GR Low-Voltage Rack-Mounted Battery
GR
GR Series Low-Voltage Rack-Mounted Batteries are perfectly suited for residential buildings, villas, hotels and other small-scale commercial applications. The lightweight design of the rack-mounted LFP battery enables fast installation as well as effortless operation and maintenance.
Key Features:
- High Efficiency: All new A grade LiFePO4 cells
- Space Saving: Compact rack-mounted form factor
- 6,000 Cycle Life: Long-lasting and highly cost-effective
- Expandable System: Scalable expansion up to 15 pcs in parallel
- Easy Installation: Built-in smart battery management system (BMS)
- Convenient O&M: Low maintenance requirements and high reliability

Technical Parameters
Product Specifications
Complete technical data and side-by-side comparison for all GR Series low-voltage battery modules.
| Parameter | GR-25200 | GR-51100 | GR-51200 | GR-51314 |
|---|---|---|---|---|
| ELECTRICAL SPECIFICATIONS | - | - | - | - |
| Nominal Voltage | 25.6 VDC | 51.2 VDC | 51.2 VDC | 51.2 VDC |
| Nominal Capacity | 200 Ah | 100 Ah | 200 Ah | 314 Ah |
| Nominal Energy | 5.12 kWh | 5.12 kWh | 10.24 kWh | 16.07 kWh |
| Voltage Range | 21.6 ~ 28.8 VDC | 43.2 ~ 57.6 VDC | 43.2 ~ 57.6 VDC | 43.2 ~ 57.6 VDC |
| Std. Charge/Discharge | 50 A | 50 A | 100 A | 100 A |
| Max. Charge/Discharge | 100 A | 100 A | 200 A | 200 A |
| Discharge Depth (DoD) | 90% | 90% | 90% | 90% |
| Cycle Life | ≥ 6000 Cycles | ≥ 6000 Cycles | ≥ 6000 Cycles | ≥ 6000 Cycles |
| Parallel Connection | 1 ~ 15 pcs | 1 ~ 15 pcs | 1 ~ 15 pcs | 1 ~ 15 pcs |
| MECHANICAL & PHYSICAL | - | - | - | - |
| Dimensions (W×D×H) | 484 × 420.5 × 165 mm | 484 × 420.5 × 165 mm | 484 × 630 × 235.5 mm | 484 × 775 × 235.5 mm |
| Weight | 41 kg | 41 kg | 85 kg | 106 kg |
| Installation | Rack-mounted | Rack-mounted | Rack-mounted | Rack-mounted |
| Protection Level | IP20 | IP20 | IP20 | IP20 |
| Cooling Method | Natural cooling | Natural cooling | Natural cooling | Natural cooling |
| ENVIRONMENTAL & INTERFACES | - | - | - | - |
| Operating Temp (Charge) | 0 ~ 55 °C | 0 ~ 55 °C | 0 ~ 55 °C | 0 ~ 55 °C |
| Operating Temp (Discharge) | -20 ~ 55 °C | -20 ~ 55 °C | -20 ~ 55 °C | -20 ~ 55 °C |
| Storage Temperature | -20 ~ 55 °C | -20 ~ 55 °C | -20 ~ 55 °C | -20 ~ 55 °C |
| Display | LCD / LED Indicators | LCD / LED Indicators | LCD / LED Indicators | LCD / LED Indicators |
| Communication | CAN / RS485 | CAN / RS485 | CAN / RS485 | CAN / RS485 |
| Certifications | IEC62619, EN IEC61000-6-1/2/3/4, UN38.3 | IEC62619, EN IEC61000-6-1/2/3/4, UN38.3 | IEC62619, EN IEC61000-6-1/2/3/4, UN38.3 | IEC62619, EN IEC61000-6-1/2/3/4, UN38.3 |
Swipe horizontally to view more parameters ↔