GF Low-Voltage Battery Management
GF
GF Series Low-Voltage Floor-Mounted Battery features an elegant floor-standing design with the same LFP cell technology and smart BMS. Its compact form factor makes it an ideal choice for home and small commercial applications where wall mounting is not available.
Key Features:
- High Efficiency: All new A-grade LiFePO4 cells
- Space Saving: 6,000 cycle life for long-lasting performance
- Expandable System: Scalable expansion up to 15 units in parallel
- Easy Installation: Built-in smart battery management system (BMS)
- IP65 Optional: Choose IP65 for outdoor-rated protection

Technical Parameters
Product Specifications
Complete technical data for the GF Series Low-Voltage Floor-Mounted Battery.
| Parameter | GF-25200 | GF-51100 | GF-51200 |
|---|---|---|---|
| ELECTRICAL | - | - | - |
| Rated Voltage | 25.6 VDC | 51.2 VDC | 51.2 VDC |
| Nominal Capacity | 200 Ah | 100 Ah | 200 Ah |
| Nominal Energy | 5.12 kWh | 5.12 kWh | 10.24 kWh |
| Voltage Range | 21.6–28.8 VDC | 43.2–57.6 VDC | 43.2–57.6 VDC |
| Std. Charge/Discharge | 50 A | 50 A | 100 A |
| Max. Charge/Discharge | 100 A | 100 A | 200 A |
| Discharge Depth (DoD) | ≥90% | ≥90% | ≥90% |
| Cycle Life | ≥6,000 | ≥6,000 | ≥6,000 |
| Parallel Connection | 1–15 pcs | 1–15 pcs | 1–15 pcs |
| ENVIRONMENTAL | - | - | - |
| Operating Temp (Charge) | 0 ~ 55°C | 0 ~ 55°C | 0 ~ 55°C |
| Operating Temp (Discharge) | -20 ~ 55°C | -20 ~ 55°C | -20 ~ 55°C |
| Storage Temperature | -20 ~ 55°C | -20 ~ 55°C | -20 ~ 55°C |
| Cooling | Natural cooling | Natural cooling | Natural cooling |
| MECHANICAL | - | - | - |
| Dimensions (W×D×H) | 360×240×580 mm | 360×240×580 mm | 570×270×680 mm |
| Weight | 42 kg | 42 kg | 90 kg |
| Installation | Floor-standing | Floor-standing | Floor-standing |
| Protection Level | IP20 | IP20 | IP20 |
| COMMUNICATION | - | - | - |
| Display | LCD / LED Indicators | LCD / LED Indicators | LCD / LED Indicators |
| Communication | CAN / RS485 | CAN / RS485 | CAN / RS485 |
| CERTIFICATIONS | - | - | - |
| Safety | IEC 62619 | IEC 62619 | IEC 62619 |
| EMC | EN IEC 61000-6-1/2/3/4 | EN IEC 61000-6-1/2/3/4 | EN IEC 61000-6-1/2/3/4 |
| Transportation | UN 38.3 | UN 38.3 | UN 38.3 |
Swipe horizontally to view more parameters ↔