Battery Tester
DCIR-01S
The DCIR-01S Battery Tester delivers precise, efficient, and convenient measurement of battery internal resistance and voltage. Featuring an integrated automatic testing mechanism, the tester provides instant battery evaluation based on user-defined thresholds, ensuring early problem identification and prevention of battery aging and potential anomalies to improve the reliability and longevity of batteries. Compatible with lead-acid, nickel-cadmium, nickel-zinc, lithium-ion, and other battery types, this portable tester is ideally designed for efficient battery maintenance and testing.
Key Features:
- High Accuracy: High precision with ≤1% sampling error and 24-bit ADC accurate measurement.
- Ease-of-use: User-friendly with auto-calibration, batch testing and one-click data upload.
- Extended Operational Time: Ultra-long 60-hour runtime and auto energy-saving mode after 5 minutes idle.
- Safe & Reliable: Full safety protection plus self-test at startup for reliable operation.

Technical Parameters
Product Specifications
Complete technical data for the DCIR-01S Battery Tester.
| Parameter | Result |
|---|---|
| Items | Description |
| Collection | Collect 1~16V battery voltage and 50~65535uΩ internal resistance |
| Diagnosis | Allow users to calculate and compare the deviation of test values from IR benchmark values and estimate the battery status (PASS/WARNING/FAULT) |
| Logging | Automatically capture measured values in real-time, and with a large memory capacity of 8GB, all data can be saved, reviewed and downloaded on PC for further analysis. |
| Items | Description |
| Environment | Indoor/Pollution level 2 |
| Environment | 600V CAT III (lower to CAT IIl after installing the detector cap) |
| Environment | Altitude: 0~2000m |
| Environment | Temperature: 0~40°C |
| Environment | Humidity: 80%RH (non-condensing) |
| Power supply | Alkaline 5 battery*8 cells |
| Battery | Approx.60 hours (without backlight,battery model:Nanfu Polyring 4) |
| Dimension | Approx.210W146H56D mm |
| Weight | Approx.900g |
| Screen | 240*128 DOTS OLED module |
| Storage | 1-channel SD card port |
| Communication port | LAN/USB-C |
| Electrical isolation | 1000VAC |
| Reference | Regulatory: IEC 61010EMC: IEC61326 |
| Protection level | IP40 |
| Response | 3~20s |
Scroll to view all parameters ↕