G-TH WL Wireless Battery Monitoring System
G-TH WL
G-TH WL Wireless Battery Monitoring System adopts next-generation ZigBee wireless communication technology, reducing on-site wiring by half and eliminating hidden safety dangers from excessive cabling. CE certified, it is designed for communication base stations, substations, enterprise data rooms, and other critical applications.
Key Features:
- ZigBee Wireless Communication: Exclusive ZigBee wireless technology ensures reliable, low-loss communication for 600 cells
- Real-time Monitoring & Alarming: Real-time monitoring of voltage, resistance and pole temperature with instant abnormality alarm
- Advanced Low Power Consumption: Module current below 11 mA, far under industry average
- High-Accuracy SOC/SOH: Online parameter identification with Kalman & fuzzy neural algorithm delivers ±5% SOC accuracy

Architecture
System Architecture
G-TH WL wireless monitoring topology — wireless sensors communicate through the GCM-HN control module to local BMS and centralized monitoring platforms.

Technical Parameters
Product Specifications
Complete technical data for the G-TH WL Wireless Battery Monitoring System modules and measurement capabilities.
| Parameter | Result |
|---|---|
| OPERATING ENVIRONMENT | - |
| Operating Temperature | -20 ~ +60°C (0 ~ 2000m ASL) |
| Relative Humidity | 5 ~ 95% |
| Atmospheric Pressure | 80 ~ 110 kPa |
| SYSTEM PERFORMANCE | - |
| Automatic Restart Trigger | Built-in WDT |
| MTBF | 100,000 hours |
| Management Capacity | Up to 6 strings, 600 cells total |
| Uplink Communication | RS485, LAN, dry contact · MODBUS/RTU, TCP, SNMP |
| Downlink Communication | Radio frequency · ZigBee protocols |
| CERTIFICATIONS | - |
| EMC | EN 55032:2015+A11:2020, EN 55035:2017+A11:2020, EN 61000-3-3:2013+A1:2019, EN IEC 61000-3-2:2019 |
| RED | EN 301489-1 V2.2.3, EN 301489-17 V3.2.4 |
| Safety | EN 61010-1:2010 |
| Certification | CE, TTL |
| MODULE POWER CONSUMPTION | - |
| G-TH-02WL | Battery powered · ≤20 mA · <50 mW |
| G-TH-12WL | Battery powered · ≤11 mA · <200 mW |
| GTC | External 10.8–13.8 VDC · ≤210 mA · <2 W |
| GCTB-485WL | External 10.8–13.8 VDC · ≤20 mA · <0.3 W |
| GCM-02NX | 100–240 VAC · ≤0.4 A · <15 W |
| MEASUREMENT ACCURACY | - |
| String Voltage | 2 V / 12 V · ±0.5% · 0.1 V resolution |
| Cell Voltage | 2 V / 12 V · ±0.1% · 0.001 V resolution |
| Cell Internal Resistance | 50–65,535 μΩ · ±2% · 1 μΩ resolution |
| Temperature | -5 ~ +99.9°C · ±1°C · 0.1°C resolution |
| Charge/Discharge Current | ±1,500 A · ±1% · 0.1 A resolution |
| SOC/SOH | ±5% accuracy · 1% resolution |
Scroll to view all parameters ↕